Classification
YP Series High-Speed Inverter Asynchronous Motor
YP, YPEJ series frequency-controlled three-phase asynchronous motors are Y series derived motors to meet the special requirements of armature magnetic field and inter-turn insulation for three-phase asynchronous motors with frequency converter as power supply.
Keywords:
Category:
YP Series High-Speed Inverter Asynchronous Motor
Email:whjuli@126.com
YP Series High-Speed Inverter Asynchronous Motor
Detail
Product description
YP, YPEJ series frequency-controlled three-phase asynchronous motors are Y series derived motors to meet the special requirements of armature magnetic field and inter-turn insulation for three-phase asynchronous motors with frequency converter as power supply. The motor adopts polymer insulation material and special insulation structure design, which makes the electrical winding insulation endurance and mechanical strength more powerful, sufficient for the high-speed operation of the motor and resistance to the damage of insulation caused by the high frequency current impact of the inverter.
YP, YPEJ series variable speed motors have high efficiency, wide speed range, high precision, smooth speed regulation, easy operation and maintenance, low noise, high balance quality, and have forced ventilation and heat dissipation system to ensure that the motor can be effectively dissipated at any speed, and can achieve high-speed or low-speed long-term operation, and are widely used in metallurgy, petrochemical, pharmaceutical, textile, plastic, printing, packaging, food and other industries machinery, pumps, conveying lines, automation equipment and machine tools (CNC machine tools, machining centers) and other fields.
The company also produces YP series high fundamental frequency frequency conversion motor, speed between 3000-24000r/min, compared with the same power ordinary motor, small volume, light weight, high speed characteristics.
Main technical parameters
2 poles, fundamental frequency 50Hz (synchronous speed 3000r/min)
| Model | Block number | Power Rating(kW) | Rated current(A) | Rated torque(Nm) | Adapted inverter power |
| YP(EJ)-50-0.75-2 | 80 | 0.75 | 2 | 2.6 | 0.75 |
| YP(EJ)-50-1.1-2 | 80 | 1.1 | 2.8 | 3.8 | 1.1 |
| YP(EJ)-50-1.5-2 | 90S | 1.5 | 3.8 | 5 | 1.5 |
| YP(EJ)-50-2.2-2 | 90L | 2.2 | 5.3 | 7.5 | 2.2 |
| YP(EJ)-50-3.0-2 | 100L | 3 | 7 | 10 | 3.7 |
| YP(EJ)-50-4.0-2 | 112M | 4 | 9 | 13.5 | 3.7 |
| YP(EJ)-50-5.5-2 | 132S | 5.5 | 12.2 | 18.5 | 5.5 |
| YP(EJ)-50-7.5-2 | 132S | 7.5 | 16.5 | 25 | 7.5 |
| YP(EJ)-50-11-2 | 160M | 11 | 24 | 36 | 11 |
| YP(EJ)-50-15-2 | 160M | 15 | 32.3 | 49 | 15 |
| YP(EJ)-50-18.5-2 | 160L | 18.5 | 39.1 | 60 | 18.5 |
4 poles, fundamental frequency 50Hz (synchronous speed 1500r/min)
| Model | Block number | Power Rating(kW) | Rated current(A) | Rated torque(Nm) | Adapted inverter power |
| YP(EJ)-50-0.55-4 | 80 | 0.55 | 1.8 | 3.8 | 0.55 |
| YP(EJ)-50-0.75-4 | 80 | 0.75 | 2.3 | 5.2 | 0.75 |
| YP(EJ)-50-1.1-4 | 90S | 1.1 | 3 | 7.5 | 1.1 |
| YP(EJ)-50-1.5-4 | 90L | 1.5 | 4.2 | 10 | 1.5 |
| YP(EJ)-50-2.2-4 | 100L | 2.2 | 5.5 | 15 | 2.2 |
| YP(EJ)-50-3.0-4 | 100L | 3 | 7.5 | 20 | 3.7 |
| YP(EJ)-50-4,0-4 | 112M | 4 | 9.6 | 27 | 5.5 |
| YP(EJ)-50-5.5-4 | 132S | 5.5 | 12.5 | 37 | 5.5 |
| YP(EJ)-50-7.5-4 | 132S | 7.5 | 17 | 50 | 7.5 |
| YP(EJ)-50-11-4 | 160M | 11 | 24.8 | 72 | 11 |
| YP(EJ)-50-15-4 | 160M | 15 | 33 | 98 | 15 |
6 poles, fundamental frequency 50 Hz (synchronous speed 1000 r/min)
| Model | Block number | Power Rating(kW) | Rated current(A) | Rated torque(Nm) | Adapted inverter power |
| YP(EJ)-50-0.75-6 | 90S | 0.75 | 2.5 | 8 | 1.1 |
| YP(EJ)-50-1.1-6 | 90L | 1.1 | 3.5 | 11 | 1.5 |
| YP(EJ)-50-1.5-6 | 100L | 1.5 | 4.5 | 15 | 2.2 |
| YP(EJ)-50-2.2-6 | 112M | 2.2 | 6.1 | 22 | 3.7 |
| YP(EJ)-50-3.0-6 | 132S | 3 | 7.9 | 30 | 3.7 |
| YP(EJ)-50-4.0-6 | 132M | 4 | 10.2 | 40 | 5.5 |
| YP(EJ)-50-5.5-6 | 132M | 5.5 | 13.7 | 55 | 7.5 |
| YP(EJ)-50-7.5-6 | 160M | 7.5 | 18.6 | 74 | 11 |
| YP(EJ)-50-11-6 | 160L | 11 | 27 | 108 | 15 |
8 poles, fundamental frequency 50 Hz (synchronous speed 750 r/min)
| Model | Block number | Power Rating(kW) | Rated current(A) | Rated torque(Nm) | Adapted inverter power |
| YP(EJ)-50-2.2-8 | 132S | 2.2 | 6.4 | 30 | 3.7 |
| YP(EJ)-50-3.0-8 | 132M | 3 | 8.5 | 40 | 5.5 |
| YP(EJ)-50-4.0-8 | 160M1 | 4 | 10.8 | 53 | 7.5 |
| YP(EJ)-50-5.5-8 | 160M2 | 5.5 | 14.5 | 73 | 11 |
| YP(EJ)-50-7.5-8 | 160L | 7.5 | 19.4 | 100 | 15 |
YP series shape and installation size

Application Scenarios
|
Disc Separator |
Centrifugal oil purifier |
CNC rocker drill |
Previous
none
Next
Online consultation
More products


